Property Attributes
- MLS#98998403
- TypeSingle Family
- Listing Status Active
- CountyCanyon
- CityNampa
- NeighborhoodGreenbriar Estates
- Zip83686
- Style
- Year Built2006
- Taxes$ 2601
- Price$ 447,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1616
- Lot Size0.17 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
A rare opportunity to own a home in the highly desirable and prestigious 55 and over community of Greenbriar Estates! This home is an absolute GEM and has one of the most prime lots in the entire sub. Located on a spacious corner lot and backing up to the central park area with private meeting space and community gathering this home ready for you to make it yours! Home is a ONE OWNER property offering 3 spacious bedrooms, 2 bathrooms and a true master suite with large walk in closet and on suite bath. Lots of storage abounds throughout the home and great floor plan all just add to the desirability of this great property. Enjoy quiet evenings on your covered back patio and feel safe and secure within the gated community. Great home. Great subdivision. Great location. Great time for you to buy!
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Ridge Elementary School | South Middle (Nampa) Middle School | Skyview High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $447,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 375 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 2006 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Over 55 Community |
| Ownership | Fee Simple |
| Community Features | Gated |
| Assoc Fee Paid Per | Quarterly |
| County | Canyon |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Greenbriar Estates |
| Garage Y/N | true |
| Status | Active |
| Directions | 12th Ave W on Dooley N on Midland N on S Greenbriar E on Briar Hill |
| ModificationTimestamp | 2026-08-27T06:02:02.700Z |
| High School | Skyview |
| City | Nampa |
| Senior Community Y/N | true |
| High School District | Nampa School District #131 |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Lake Ridge |
| Land Lease Y/N | false |
| Tax Annual Amount | 2601.8 |
| Middle/Junior High School | South Middle (Nampa) |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Nampa School District #131 |
| Elementary School District | Nampa School District #131 |
| Legal Description | 04-2N-2W SE GREENBRIAR EST LT 59 BLK 1 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Hardwood |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1616 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 143 |
| Kitchen Length | 13 |
| Kitchen Width | 11 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 100 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 10 |
| Dining Room Area | 10 |
| Dining Room Width | 13 |
| Living Room Area | 204 |
| Living Room Length | 12 |
| Living Room Width | 17 |
| Primary Bedroom Area | 196 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 14 |
| Dining Room Area | 130 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.17 |
| Foundation Details | Crawl Space |
| Building Area Total | 1616 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool