Property Attributes
- MLS#99000253
- TypeSingle Family
- Listing Status Active
- CountyAda
- CityBoise
- NeighborhoodCartwright Ranch
- Zip83714
- Style
- Year Built2020
- Taxes$ 5331
- Price$ 985,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2838
- Lot Size0.192 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
There is a wonderful sense of breathing room here, tucked in the foothills & surrounded by open skies. Set on a premier homesite in Cartwright Ranch, this beautifully built & maintained residence enjoys unusual privacy with no direct front or rear neighbors. Near the end of a quiet cul-de-sac, the home feels wonderfully removed, yet the North End, NW Boise & Eagle are all within reach. Fresh & bright interiors feel current & clean, with engineered hardwood floors, tall ceilings & a wonderfully functional layout. The kitchen is a natural gathering place with quartz countertops, generous island, Bosch appliances & walk-in pantry. Living spaces orient toward the backyard & open land beyond, drawing the eye (and heart) outside. The main-level primary features 2 walk-in closets & a spacious en-suite. Secondary bedrooms are joined by an office/4th bedroom, plus an upstairs bonus room & half bath. A covered patio & pergola with roll-down shades extend living outdoors. Beyond the property, Cartwright Ranch offers Ridge to Rivers trails, shaded paths, parks, pool, fitness center, coffee shop, community farm & neighborhood events. Enjoy room to roam, close-knit community & foothills at your doorstep, just 10–15 minutes from the North End. Highly ranked elementary schools & Boise High boundaries.
| Elementary School | Middle School | High School |
|---|---|---|
| Hidden Springs Elementary School | Hillside Middle School | Boise High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $985,000 |
General Features
| Sewer | Other |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Dishwasher |
| HOA Fee | 290 |
| Garage Spaces | 3 |
| Pool Features | Community |
| Construction Materials | Stone |
| Year Built | 2020 |
| Levels | Single w/ Upstairs Bonus Room |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Ada |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cartwright Ranch |
| Garage Y/N | true |
| Status | Active |
| Directions | N Cartwright Rd, L Hidden Springs Dr, L 20th Pl |
| ModificationTimestamp | 2026-09-12T06:00:53.500Z |
| High School | Boise |
| City | Boise |
| High School District | Boise School District #1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8363.52 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Hidden Springs |
| Land Lease Y/N | false |
| Tax Annual Amount | 5331.6 |
| Middle/Junior High School | Hillside |
| Virtual Tour | https://my.matterport.com/show/?m=4VF97eUQXrr&brand=0 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Boise School District #1 |
| Elementary School District | Boise School District #1 |
| Virtual Tour | https://www.tourfactory.com/3240784 |
| Legal Description | See Attached Exhibit A |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2838 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 238 |
| Kitchen Length | 14 |
| Kitchen Width | 17 |
| Primary on Main | 130 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 168 |
| Bedroom 3 Length | 14 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 192 |
| Bedroom 4 Length | 16 |
| Bedroom 4 Width | 12 |
| Primary Bedroom Area | 208 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 16 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.192 |
| Foundation Details | Crawl Space |
| Building Area Total | 2838 |
| Lot Dimensions | 123x68 |
| Lot Size Acres | 0.192 |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool