Property Attributes
- MLS#99001016
- TypeSingle Family
- Listing Status New
- CountyTwin Falls
- CityBuhl
- Neighborhood0 Not Applicable
- Zip83316
- Style
- Year Built1940
- Taxes$ 1285
- Price$ 540,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2444
- Lot Size2.126 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Set along scenic River Rd in highly sought after Melon Valley, this incredible Buhl property offers comfort, privacy, memorable views, and a setting that cannot be duplicated. From the deck, take in sweeping views of the Snake River Canyon, while the sunroom provides a peaceful front row seat to the year round pond, an inviting place to relax from morning through evening. The grounds offer room to breathe, with mature fruit trees, established grapevines, and plenty of outdoor space to enjoy. Recent home improvements add lasting value and low maintenance appeal, including upgraded metal siding and a metal roof. Inside, you'll find room for your family to grow with 5 bedrooms and 2 baths. The lower level provides a walk out basement, adding convenience and versatility. Outdoor recreation is close at hand, with Thousand Springs Scenic Byway, Miracle Hot Springs, Banbury Hot Springs, fishing, and hiking just minutes away. Whether you are enjoying canyon views from the deck, watching the pond from the sunroom, or spending time among the mature landscaping, this property offers a rare combination of scenery, space, comfort, and access to some of the Magic Valley's most beautiful destinations. Peaceful surroundings, mature plantings, and unforgettable views make this a property that feels special from the moment you arrive, in every season.
| Elementary School | Middle School | High School |
|---|---|---|
| Buhl Elementary School | Buhl Middle School | Buhl High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $540,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Other |
| Cooling | Evaporative Cooling |
| Roof | Metal |
| Appliances | Electric Water Heater |
| Garage Spaces | 1 |
| Construction Materials | Metal Siding |
| Year Built | 1940 |
| Levels | Single with Below Grade |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Twin Falls |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | true |
| Other Structures | Barn(s) |
| Status | New |
| Directions | Use GPS |
| ModificationTimestamp | 2026-09-16T22:21:51.800Z |
| High School | Buhl |
| City | Buhl |
| High School District | Buhl Joint School District #412 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 92608.56 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Buhl |
| Land Lease Y/N | false |
| Tax Annual Amount | 1285.58 |
| Middle/Junior High School | Buhl |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Buhl Joint School District #412 |
| Elementary School District | Buhl Joint School District #412 |
| Legal Description | SEC 33 T 8 R 14 TAX #1279 & W 300' X 308.7' IN LOT 7 & W 300' X 308.7' |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1100 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1344 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Agent Measured |
| Below Grade Finished Area Source | Agent Measured |
| Above Grade Finished Area Source | Agent Measured |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 5 Level | Lower |
| Bedroom 4 Level | Lower |
| Bedroom 3 Level | Lower |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Detached |
| Lot Features | 1 - 4.99 AC |
| Water Source | Other |
| Total Parking | 1 |
| Lot Size Area | 2.126 |
| Building Area Total | 2444 |
| Lot Size Acres | 2.126 |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool